Refinery & gas plant register · Oceania
Refineries and gas plants in Australia
Australia has 11 refineries in the register, with a listed crude capacity of about 225,200 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in Australia
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Altona Refinery Victoria | Refinery | ExxonMobil Australia | 75,000 b/d | |
| Bulwer Island Refinery Queensland | Refinery | BP | 102,000 b/d | |
| Clyde Refinery New South Wales | Refinery | Shell Australia, since 1928 | 75,000 b/d | |
| Eromanga Refinery Queensland | Refinery | IOR Energy | 1,200 b/d | |
| Geelong Oil Refinery Victoria | Refinery | Vitol, Viva Energy | 120,000 b/d | |
| Kurnell Refinery New South Wales | Refinery | Caltex | 124,500 b/d | |
| Kwinana Oil Refinery Western Australia | Refinery | BP | 146,000 b/d | |
| Lytton Oil Refinery Queensland | Refinery | Ampol | 104,000 b/d | |
| Matraville Refinery New South Wales | Refinery | Total | 45,000 b/d | |
| Port Stanvac Refinery South Australia | Refinery | Mobil Refining Australia Pty Ltd, ExxonMobil | 100,000 b/d | |
| Westernport Refinery Victoria | Refinery | BP | 35,000 b/d |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.