Refinery & gas plant register · Africa
Refineries and gas plants in Libya
Libya has 7 refineries in the register, with a listed crude capacity of about 560,000 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in Libya
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Al-Sarir Refinery | Refinery | Sarir Refining, Arabian Gulf Oil Company (AGOCO) | 10,000 b/d | |
| El-Brega Refinery | Refinery | Sirte Oil Company, NOC; formerly in partnership with ExxonMobil | 90,000 b/d | |
| Ras Lanuf Refinery | Refinery | Ras Lanuf Oil & Gas Processing Company, NOC | 220,000 b/d | |
| South Refinery | Refinery | Zallaf Oil and Gas, NOC | 30,000 b/d | |
| Tobruk Refinery | Refinery | Tobruk Refining, AGOCO, NOC | 20,000 b/d | |
| Tobruk Refinery II | Refinery | 48,000 m3/d | 300,000 b/d | |
| Zawiya Refinery | Refinery | Zawia Oil Refining Company, National Oil Corporation (NOC) | 120,000 b/d |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.