Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Red Wing Creek Gas Plant II ND | Gas processing | True Oil LLC | 12 MMcfd (flow 4) | GP NGL |
| Redtail Gas Plant CO | Gas processing | Whiting Oil And Gas Corporation | 70 MMcfd (flow 17) | GP NGL |
| Reno Plant KS | Gas processing | Superior Pipeline Company LLC | 8 MMcfd (flow 2) | GP NGL |
| Reveille Cryogenic Plant TX | Gas processing | Texas Pipeline Processing, LLC | 200 MMcfd (flow 75) | GP NGL |
| Rifle Gas Plant-Rifle Creek CO | Gas processing | Xcel Energy | 50 MMcfd (flow 25) | GP NGL |
| Riptide Plant TX | Gas processing | Coronado Midstream LLC | 100 MMcfd (flow 85) | GP NGL |
| Roberts Ranch TX | Gas processing | DCP Operating Company, LP | 70 MMcfd (flow 70) | GP NGL |
| Robinson Lake Gas Plant ND | Gas processing | Andeavor Field Services LLC | 140 MMcfd (flow 97) | GP NGL |
| Rodman OK | Gas processing | Mustang Gas Products, LLC | 80 MMcfd (flow 68) | GP NGL |
| Roger Mills OK | Gas processing | Enable Midstream Partners | 100 MMcfd (flow 30) | GP NGL |
| Rogersville Cryogenic Plant TN | Gas processing | Continuum Midstream, LLC | 25 MMcfd (flow 12) | GP NGL |
| Roggen CO | Gas processing | DCP Operating Company, LP | 75 MMcfd (flow 65) | GP NGL |
| Rose Valley OK | Gas processing | SemGas, LP | 400 MMcfd (flow 250) | GP |
| Rosewood Plant TX | Gas processing | ETC Field Services LLC | 12 MMcfd (flow 4) | GP NGL |
| Rothermel TX | Gas processing | 15 MMcfd (flow 15) | GP NGL | |
| Roystone Gas Plant PA | Gas processing | Elkhorn Gas Processing | 9 MMcfd (flow 6) | GP NGL |
| Sage Creek Natural Gas Processing Plant WY | Gas processing | ONEOK | 50 MMcfd (flow 20) | GP NGL |
| Saint Jo Processing Plant TX | Gas processing | 110 MMcfd (flow 73) | GP | |
| Sale Ranch Gas Plant TX | Gas processing | West Texas Gas Processing LP | 250 MMcfd (flow 210) | GP NGL |
| Salem Gas Plant IL | Gas processing | Citation Oil & Gas Corp. | 1.5 MMcfd (flow 0.85) | GP NGL |
| Salt Creek Processing Plant TX | Gas processing | Occidental Permian Ltd | 165 MMcfd (flow 160) | GP NGL |
| San Joaquin Refining Co Inc - Bakersfield California | Refinery | San Joaquin Refining Co Inc | 15,000 b/d | CDU VDU HDT VIS LUBE ASPH AROM H2 SRU |
| San Juan Gas Plant NM | Gas processing | Harvest Pipeline Company | 550 MMcfd (flow 372) | GP NGL |
| San Martin Natural Gas Plant TX | Gas processing | Enterprise Hydrocarbons L.P. | 200 MMcfd (flow 145) | GP |
| Santa Clara Valley Gas Plant CA | Gas processing | Vintage Pipeline, Inc. | 17 MMcfd (flow 10) | GP NGL |
| Saunders Plant NM | Gas processing | Targa Midstream Services, LLC | 70 MMcfd (flow 38) | GP NGL |
| Sea Robin Gas Processing Plant LA | Gas processing | Enterprise Gas Processing, LLC | 660 MMcfd (flow 100) | GP NGL |
| Seminole Gas Processing Plant TX | Gas processing | Oxy USA INC | 285 MMcfd (flow 275) | GP NGL |
| Shackelford Plant TX | Gas processing | Davis Gas Processing Inc | 15 MMcfd (flow 7) | GP NGL |
| Shackelford Plant TX | Gas processing | Targa Midstream Services, LLC | 15 MMcfd (flow 6) | GP NGL |
| Shamburger Lake Plant TX | Gas processing | Valence Operating Company | 2 MMcfd (flow 0.115) | GP NGL |
| Shell Oil Products Us - Norco Louisiana | Refinery | Shell Oil Products Us | 231,153 b/d | CDU VDU FCC HCK HDT REF ALK COK SRU |
| Sherman TX | Gas processing | SemGas, LP | 30 MMcfd (flow 30) | GP NGL |
| Sherman 35 MI | Gas processing | Breitburn Operating, L.P. | 2 MMcfd (flow 2) | GP NGL |
| Sherwood Plant WV | Gas processing | MarkWest Liberty Midstream & Resources | 1800 MMcfd (flow 1481) | GP |
| Shilling Gas Plant TX | Gas processing | Enterprise Products Operating LLC | 110 MMcfd (flow 110) | GP |
| Sholem Alechem OK | Gas processing | DCP Operating Company, LP | 60 MMcfd (flow 55) | GP NGL |
| Shoup Cryogenic Plant TX | Gas processing | Enterprise Hydrocarbons L.P. | 285 MMcfd (flow 255) | GP NGL |
| Signal Hill West Unit Gas Plant CA | Gas processing | Signal Hill Petroleum, Inc. | 4 MMcfd (flow 1) | GP NGL |
| Silo Gas Plant WY | Gas processing | Kaiser-Frontier Midstream, LLC | 15 MMcfd (flow 6) | GP NGL |
| Silver Creek Plant TX | Gas processing | Enlink Texas Processing, LP | 200 MMcfd (flow 146) | GP NGL |
| Silver Eagle Refining - Evanston Wyoming | Refinery | Silver Eagle Refining | 3,000 b/d | CDU HDT REF |
| Silver Eagle Refining - Woods Cross Utah | Refinery | Silver Eagle Refining | 15,000 b/d | CDU VDU HDT |
| Silver Oak Plant 1 TX | Gas processing | TPL South Tex Processing Company LP | 260 MMcfd (flow 179) | GP |
| Silvertip WY | Gas processing | Incremental Oil and Gas | 5 MMcfd (flow 5) | GP NGL |
| Skull Creek Dew Point CO | Gas processing | Dominion Energy Questar Pipeline | 45 MMcfd (flow 20) | GP NGL |
| Slaughter Gasoline Plant TX | Gas processing | OXY | 35 MMcfd (flow 30) | GP NGL |
| Slaughter Gasoline Plant (Mallet) TX | Gas processing | OXY | 345 MMcfd (flow 340) | GP NGL |
| Sligo Processing Facility LA | Gas processing | Enable Midstream Partners | 230 MMcfd (flow 140) | GP NGL |
| Smokehouse WV | Gas processing | Core Appalachia Operating, LLC | 13 MMcfd (flow 7) | GP NGL |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.