Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Painter WY | Gas processing | Merit Energy Company | 270 MMcfd (flow 185) | GP NGL |
| Panhandle Superplant TX | Gas processing | DCP Operating Company, LP | 515 MMcfd (flow 275) | GP NGL |
| Panola TX | Gas processing | Enable Texola G&P, LLC | 100 MMcfd (flow 75) | GP NGL |
| Panola II Processing Plant TX | Gas processing | BTA Gas Processing LLC | 120 MMcfd (flow 60) | GP NGL |
| Panther Creek Natural Gas Processing OK | Gas processing | ONEOK | 75 MMcfd (flow 75) | GP NGL |
| Panther Plant TX | Gas processing | Energy Transfer Company | 210 MMcfd (flow 185) | GP |
| Par Hawaii Refining Llc - Kapolei Hawaii | Refinery | Par Hawaii Refining Llc | 93,500 b/d | CDU VDU HCK HDT REF VIS H2 SRU |
| Par Montana Llc - Billings Montana | Refinery | Par Montana Llc | 61,500 b/d | CDU VDU FCC HCK HDT REF ALK COK ASPH H2 |
| Parachute Creek Gas Plants CO | Gas processing | Williams | 1000 MMcfd (flow 545) | GP NGL |
| Pasadena Performance Products Llc - Pasadena Texas | Refinery | Pasadena Performance Products Llc | ALK | |
| Pasadena Refining Systems Inc - Pasadena Texas | Refinery | Pasadena Refining Systems Inc | 118,750 b/d | CDU VDU HDT REF |
| Pascagoula Gas Processing Plant MS | Gas processing | Enterprise Gas Processing LLC | 750 MMcfd (flow 400) | GP NGL |
| Patrick Draw Gas Plant WY | Gas processing | Anadarko Petroleum | 120 MMcfd (flow 70) | GP NGL |
| Patterson II Plant LA | Gas processing | Plains Gas Solutions, LLC | 170 MMcfd (flow 134) | GP NGL |
| Paulsboro Refining Co Llc - Paulsboro New Jersey | Refinery | Paulsboro Refining Co Llc | 160,000 b/d | CDU VDU HDT REF LUBE ASPH H2 SRU |
| Pdv Midwest Refining Llc - Lemont Illinois | Refinery | Pdv Midwest Refining Llc | 188,023 b/d | CDU VDU FCC HDT REF ALK COK AROM H2 SRU |
| Pecos Bend Gas Processing Plant TX | Gas processing | Caprock Permian Processing, LLC | 153 MMcfd (flow 30) | GP NGL |
| Pecos Diamond NM | Gas processing | DCP Operating Company, LP | 40 MMcfd (flow 0) | GP |
| Pecos Gas Plant TX | Gas processing | EagleClaw Midstream Ventures, LLC | 250 MMcfd (flow 120) | GP NGL |
| Pecos River Plant TX | Gas processing | Medallion Operating Company, LLC | 30 MMcfd (flow 19) | GP NGL |
| Pegasus Plant TX | Gas processing | DCP Midstream | 100 MMcfd (flow 60) | GP NGL |
| Pelican Plant LA | Gas processing | Enlink Pelican Plant, LLC | 600 MMcfd (flow 236) | GP |
| Penn Cryo Gas Plant PA | Gas processing | Mountain Gathering, LLC | 144 MMcfd (flow 140) | GP NGL |
| Perkins Plant OK | Gas processing | Superior Pipeline Company LLC | 30 MMcfd (flow 3.5) | GP NGL |
| Petro Star Inc - North Pole Alaska | Refinery | Petro Star Inc | 25,000 b/d | CDU ASPH |
| Petro Star Inc - Valdez Alaska | Refinery | Petro Star Inc | 62,500 b/d | CDU HDT |
| Petromax Refining Co Llc - Houston Texas | Refinery | Petromax Refining Co Llc | 25,000 b/d | CDU |
| Phillips 66 Company - Billings Montana | Refinery | Phillips 66 Company | 71,000 b/d | CDU VDU FCC HDT REF ALK ISO COK H2 SRU |
| Phillips 66 Company - Ferndale Washington | Refinery | Phillips 66 Company | 105,000 b/d | CDU VDU FCC HDT REF ALK ISO SRU |
| Phillips 66 Company - Linden New Jersey | Refinery | Phillips 66 Company | 275,000 b/d | CDU VDU FCC HDT REF ALK ISO SDA H2 |
| Phillips 66 Company - Ponca City Oklahoma | Refinery | Phillips 66 Company | 228,000 b/d | CDU VDU FCC HDT REF ALK ISO COK H2 SRU |
| Phillips 66 Company - Sweeny Texas | Refinery | Phillips 66 Company | 277,000 b/d | CDU VDU FCC HDT REF ALK ISO COK AROM SRU |
| Phillips 66 Company - Westlake Louisiana | Refinery | Phillips 66 Company | 263,700 b/d | CDU VDU FCC HDT REF ALK ISO COK VIS ASPH SRU |
| Pineview Gas Plant UT | Gas processing | Citation Oil & Gas Corp. | 2 MMcfd (flow 1) | GP NGL |
| Pioneer Cryogenic Plant WY | Gas processing | Enterprise Gas Processing LLC | 800 MMcfd (flow 758) | GP |
| Placid Refining Co - Port Allen Louisiana | Refinery | Placid Refining Co | 75,000 b/d | CDU VDU FCC HDT REF ALK SDA SRU |
| Plaquemine Plant LA | Gas processing | EnLink LIG Liquids, LLC | 225 MMcfd (flow 162) | GP NGL |
| Plateau Creek Plant CO | Gas processing | 1 MMcfd (flow 1) | GP NGL | |
| Platte Valley Gas Plant CO | Gas processing | Western Gas Partners, LP | 105 MMcfd (flow 100) | GP NGL |
| Platteville CO | Gas processing | DCP Operating Company, LP | 70 MMcfd (flow 60) | GP NGL |
| Premcor Refining Group Inc - Port Arthur Texas | Refinery | Premcor Refining Group Inc | 385,000 b/d | CDU VDU FCC HCK HDT REF ALK COK SRU |
| Premier DeBeque CO | Gas processing | Red Rock Gathering Company, LLC | 28 MMcfd (flow 20) | GP NGL |
| Price Raptor Plant UT | Gas processing | Dominion Energy Questar Pipeline | 130 MMcfd (flow 0) | GP NGL |
| Ranger TX | Gas processing | Ranger Gas Gathering, L.L.C. | 8.5 MMcfd (flow 4.8) | GP NGL |
| Raptor Gas Plant TX | Gas processing | Carnero Processing, LLC | 260 MMcfd (flow 136) | GP |
| Rawhide TX | Gas processing | DCP Operating Company, LP | 75 MMcfd (flow 50) | GP NGL |
| Rebel Plant TX | Gas processing | Energy Transfer Company | 200 MMcfd (flow 200) | GP |
| Red Bluff Plant TX | Gas processing | ETC Field Services LLC | 220 MMcfd (flow 180) | GP NGL |
| Red Hills NM | Gas processing | 275 MMcfd (flow 130) | GP | |
| Red Wash Area UT | Gas processing | Andeavor Field Services LLC | 300 MMcfd (flow 198) | GP |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.