Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Leedey Natural Gas Processing OK | Gas processing | ONEOK | 50 MMcfd (flow 20) | GP NGL |
| Leesville OH | Gas processing | Utica East Ohio Midstream LLC | 250 MMcfd (flow 6) | GP NGL |
| Lewis Run Gas Plant PA | Gas processing | Elkhorn Gas Processing | 5 MMcfd (flow 0) | GP NGL |
| Lightburn Extraction Plant WV | Gas processing | Dominion Energy Transmission, Inc. | 44 MMcfd (flow 9) | GP NGL |
| Lignite Natural Gas Processing Plant ND | Gas processing | ONEOK | 10 MMcfd (flow 7) | GP NGL |
| Lilli Gas Processing Facility CO | Gas processing | Noble Midstream Services | 18 MMcfd (flow 18) | GP NGL |
| Lima Refining Company - Lima Ohio | Refinery | Lima Refining Company | 183,000 b/d | CDU VDU FCC HCK HDT REF ISO COK AROM SRU |
| Linam Ranch NM | Gas processing | DCP Operating Company, LP | 225 MMcfd (flow 164) | GP NGL |
| Lincoln Parish Plant LA | Gas processing | 200 MMcfd (flow 150) | GP NGL | |
| Lion Oil Co - El Dorado Arkansas | Refinery | Lion Oil Co | 83,000 b/d | CDU VDU FCC HDT REF ALK ISO ASPH H2 SRU |
| Little Knife Gas Plant ND | Gas processing | Petro Hunt LLC | 25 MMcfd (flow 17) | GP NGL |
| Lobo I Plant TX | Gas processing | Delaware G&P LLC | 35 MMcfd (flow 22) | GP |
| Lobo II Plant TX | Gas processing | Delaware Processing LLC | 135 MMcfd (flow 110) | GP NGL |
| Lompoc Oil & Gas Plant CA | Gas processing | Freeport-McMoRan Oil & Gas | 15 MMcfd (flow 3) | GP NGL |
| Lone Camp TX | Gas processing | Enbridge G & P (North Texas), L.P. | 40 MMcfd (flow 30) | GP NGL |
| Lone Star Plant TX | Gas processing | FL Rich Gas Services, LP | 300 MMcfd (flow 130) | GP NGL |
| Lonesome Creek Natural Gas Processing Plant ND | Gas processing | ONEOK | 200 MMcfd (flow 173) | GP NGL |
| Longhorn Gas Plant TX | Gas processing | Enerfin Resources II-92 LP | 2 MMcfd (flow 1) | GP NGL |
| Longhorn Gas Plant TX | Gas processing | Targa Gas Processing LLC | 200 MMcfd (flow 127) | GP |
| Longview TX | Gas processing | Enbridge G & P (East Texas) L.P. | 125 MMcfd (flow 110) | GP NGL |
| Longview Gas Plant TX | Gas processing | 50 MMcfd (flow 16) | GP NGL | |
| Lost Cabin Gas Plant WY | Gas processing | ConocoPhillips | 265 MMcfd (flow 211) | GP |
| Loving Plant TX | Gas processing | Targa Delaware LLC | 70 MMcfd (flow 40) | GP NGL |
| Lowry Gas Plant LA | Gas processing | Targa Resources | 220 MMcfd (flow 1) | GP |
| Lucerne CO | Gas processing | DCP Operating Company, LP | 36 MMcfd (flow 36) | GP NGL |
| Lucerne II CO | Gas processing | DCP Operating Company, LP | 225 MMcfd (flow 225) | GP |
| Lufkin Plant AL | Gas processing | Hilcorp Energy Co. | 3 MMcfd (flow 1) | GP NGL |
| Lunday Thagard Co - South Gate California | Refinery | Lunday Thagard Co | 8,500 b/d | CDU VDU ASPH |
| Madill Gas Plant OK | Gas processing | Carrera Operating Company | 50 MMcfd (flow 40) | GP NGL |
| Magellan Processing Lp - Corpus Christi Texas | Refinery | Magellan Processing Lp | 50,000 b/d | CDU |
| Majorsville Plant WV | Gas processing | MarkWest Liberty Midstream & Resources | 1070 MMcfd (flow 902) | GP |
| Maljamar Gas Plant NM | Gas processing | Frontier Field Services | 150 MMcfd (flow 85) | GP NGL |
| Marathon Petroleum Co Lp - Canton Ohio | Refinery | Marathon Petroleum Co Lp | 100,000 b/d | CDU VDU FCC HDT REF ALK ASPH SRU |
| Marathon Petroleum Co Lp - Catlettsburg Kentucky | Refinery | Marathon Petroleum Co Lp | 307,000 b/d | CDU VDU FCC HDT REF ALK ISO SDA ASPH AROM SRU |
| Marathon Petroleum Co Lp - Detroit Michigan | Refinery | Marathon Petroleum Co Lp | 146,000 b/d | CDU VDU FCC HDT REF ALK COK ASPH SRU |
| Marathon Petroleum Co Lp - Galveston Bay Texas | Refinery | Marathon Petroleum Co Lp | 631,000 b/d | CDU VDU FCC HCK HDT REF ALK COK SDA AROM SRU |
| Marathon Petroleum Co Lp - Garyville Louisiana | Refinery | Marathon Petroleum Co Lp | 617,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK SDA ASPH SRU |
| Marathon Petroleum Co Lp - Robinson Illinois | Refinery | Marathon Petroleum Co Lp | 253,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK AROM SRU |
| Marion Gas Plant MI | Gas processing | Dart Oil & Gas Corp | 3 MMcfd (flow 1) | GP NGL |
| Markham Gas Processing Plant TX | Gas processing | Williams Field Services-Gulf Coast Company LP | 550 MMcfd (flow 225) | GP |
| Markley Plant TX | Gas processing | W. W. Sub, Inc. | 1 MMcfd (flow 1) | GP NGL |
| Markwest Cobb Extraction WV | Gas processing | Markwest Energy Partners, L.P. | 35 MMcfd (flow 24) | GP NGL |
| Martinez Refining Co Llc - Martinez California | Refinery | Martinez Refining Co Llc | 156,400 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK H2 SRU |
| Matli Plant OK | Gas processing | Kinder Morgan | 25 MMcfd (flow 5) | GP NGL |
| Maysville Natural Gas Processing OK | Gas processing | ONEOK | 140 MMcfd (flow 138) | GP NGL |
| McClure OK | Gas processing | Enable Products LLC | 215 MMcfd (flow 200) | GP NGL |
| McKittrick 17Z Plant CA | Gas processing | Chevron | 80 MMcfd (flow 24) | GP NGL |
| McLean Plant TX | Gas processing | Carrera Operating Company | 25 MMcfd (flow 9) | GP NGL |
| McMullen TX | Gas processing | Houston Pipeline Co. | 5 MMcfd (flow 4) | GP NGL |
| Meeker Gas Plant CO | Gas processing | Enterprise Gas Processing, LLC | 1800 MMcfd (flow 955) | GP |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.