Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Mehan Gas Plant OK | Gas processing | Tag Petroleum Inc | 1.5 MMcfd (flow 0.65) | GP NGL |
| Mentor NGL plant MI | Gas processing | Merit Energy Company | 10 MMcfd (flow 1) | GP NGL |
| Mercy Gas Plant TX | Gas processing | Forest Oil Corporation | 4 MMcfd (flow 2) | GP NGL |
| Mertzon Plant TX | Gas processing | 52 MMcfd (flow 49) | GP NGL | |
| Mewbourne CO | Gas processing | DCP Operating Company, LP | 143 MMcfd (flow 143) | GP NGL |
| MiVida JV Processing Plant TX | Gas processing | ETC Field Services LLC | 200 MMcfd (flow 190) | GP NGL |
| Midkiff Plant TX | Gas processing | Targa Pipeline MC WestTex LLC | 230 MMcfd (flow 220) | GP NGL |
| Midmar East TX | Gas processing | Coronado Midstream LLC | 100 MMcfd (flow 65) | GP NGL |
| Midmar West TX | Gas processing | Coronado Midstream LLC | 65 MMcfd (flow 41) | GP NGL |
| Milfay Plant OK | Gas processing | Kinder Morgan (Scissortail Energy LLC) | 15 MMcfd (flow 6) | GP NGL |
| Minco Plant OK | Gas processing | Superior Pipeline Company LLC | 18 MMcfd (flow 6.7) | GP NGL |
| Minden Gas Plant LA | Gas processing | ETC Field Services LLC | 115 MMcfd (flow 59) | GP NGL |
| Mobile Bay AL | Gas processing | DCP Operating Company, LP | 300 MMcfd (flow 60) | GP NGL |
| Mobley Plant WV | Gas processing | 920 MMcfd (flow 886) | GP | |
| Mocane Station OK | Gas processing | ETC Field Services LLC | 55 MMcfd (flow 29) | GP NGL |
| Monitor 11 MI | Gas processing | Breitburn Operating, L.P. | 0 MMcfd (flow 0) | GP NGL |
| Monroe Energy Llc - Trainer Pennsylvania | Refinery | Monroe Energy Llc | 190,000 b/d | CDU VDU FCC HCK HDT REF ALK SRU |
| Monroeville Plant AL | Gas processing | Palmer Petroleum Inc | 2 MMcfd (flow 0) | GP NGL |
| Monument Plant NM | Gas processing | Targa Midstream Services, LLC | 85 MMcfd (flow 81) | GP NGL |
| Mooreland Plant OK | Gas processing | DCP Operating Company, LP | 130 MMcfd (flow 80) | GP NGL |
| Motiva Enterprises Llc - Port Arthur Texas | Refinery | Motiva Enterprises Llc | 656,400 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK LUBE SRU |
| Mount Pearl Gas Plant CO | Gas processing | Citation Oil & Gas Corp. | 1 MMcfd (flow 1) | GP NGL |
| Mt. Olive Plant LA | Gas processing | 200 MMcfd (flow 150) | GP NGL | |
| Mustang OK | Gas processing | DCP Operating Company, LP | 34 MMcfd (flow 25) | GP NGL |
| Nash OK | Gas processing | SemGas, LP | 40 MMcfd (flow 0) | GP |
| National Helium Plant KS | Gas processing | DCP Operating Company, LP | 620 MMcfd (flow 340) | GP NGL |
| Natrium Extraction and Fractionation Plant WV | Gas processing | Blue Racer Midstream, LLC | 450 MMcfd (flow 424) | GP NGL |
| Neale LA | Gas processing | 5 MMcfd (flow 3) | GP NGL | |
| Neptune Gas Plant LA | Gas processing | Enterprise Gas Processing LLC | 650 MMcfd (flow 536) | GP |
| Nesson Plant ND | Gas processing | Nesson Gathering System LLC | 35 MMcfd (flow 26.397) | GP NGL |
| New Hope TX | Gas processing | Enbridge G & P (East Texas) L.P. | 10 MMcfd (flow 6) | GP NGL |
| Newcastle Complex WY | Gas processing | Western Gas Partners, LP | 3 MMcfd (flow 2) | GP NGL |
| Nine Mile Gas Plant OK | Gas processing | Enbridge G & P (Oklahoma), L.P. | 30 MMcfd (flow 30) | GP |
| Norse Gas Plant ND | Gas processing | Kinder Morgan | 25 MMcfd (flow 22) | GP NGL |
| North Beach Plant AL | Gas processing | 10 MMcfd (flow 0) | GP NGL | |
| North Terrebonne Plant LA | Gas processing | Enterprise Gas Processing LLC | 1100 MMcfd (flow 650) | GP NGL |
| Northridge Plant OK | Gas processing | Enlink Midstream Services, LLC | 200 MMcfd (flow 56) | GP NGL |
| O`Connor CO | Gas processing | DCP Operating Company, LP | 155 MMcfd (flow 153) | GP NGL |
| Oak Grove WV | Gas processing | Williams Partners LP | 200 MMcfd (flow 75) | GP NGL |
| Ohio Refining Company Llc - Toledo Ohio | Refinery | Ohio Refining Company Llc | 150,800 b/d | CDU VDU FCC HCK HDT REF ALK COK ASPH SRU |
| Okarche OK | Gas processing | DCP Operating Company, LP | 165 MMcfd (flow 150) | GP NGL |
| Old Ocean Gas Plant TX | Gas processing | Harvest Pipeline Company | 140 MMcfd (flow 65) | GP NGL |
| Opal Gas Plant WY | Gas processing | Williams Midstream Services, LLC | 1100 MMcfd (flow 660) | GP NGL |
| Oregon Basin Gas Plant WY | Gas processing | Marathon Oil Company | 6 MMcfd (flow 5.6) | GP NGL |
| Orla Plant TX | Gas processing | ETC Texas Pipeline, Ltd. | 210 MMcfd (flow 160) | GP NGL |
| Osage Hills Gas Plant OK | Gas processing | Alex Gas Systems | 5 MMcfd (flow 3) | GP NGL |
| Osborne Plant TX | Gas processing | Enbridge Pipelines (Texas Gathering) L.P. | 25 MMcfd (flow 0) | GP NGL |
| Ozona TX | Gas processing | Chevron | 32 MMcfd (flow 9) | GP NGL |
| Ozona Gas Processing Plant TX | Gas processing | DCP Operating Company, LP | 120 MMcfd (flow 85) | GP NGL |
| Paden Plant OK | Gas processing | Kinder Morgan (Scissortail Energy LLC) | 90 MMcfd (flow 50) | GP NGL |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.