Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Hopeton OK | Gas processing | SemGas, LP | 140 MMcfd (flow 80) | GP |
| Houston Central Plant TX | Gas processing | Copano Processing LLC | 1000 MMcfd (flow 707) | GP NGL |
| Houston Plant PA | Gas processing | MarkWest Liberty Midstream & Resources | 520 MMcfd (flow 495) | GP |
| Huckabay TX | Gas processing | Enbridge G & P (North Texas), L.P. | 20 MMcfd (flow 19) | GP NGL |
| Hunt Refining Co - Tuscaloosa Alabama | Refinery | Hunt Refining Co | 50,000 b/d | CDU VDU HCK HDT REF ISO COK ASPH H2 SRU |
| Hunt Southland Refining Co - Sandersville Mississippi | Refinery | Hunt Southland Refining Co | 11,000 b/d | CDU VDU ASPH |
| Huntsville Gas Plant TX | Gas processing | Copano Processing LLC | 15 MMcfd (flow 5) | GP NGL |
| Hurricane Gas Processing Plant WV | Gas processing | Elkhorn Gas Processing | 10 MMcfd (flow 4) | GP NGL |
| Ignacio Gas Plant CO | Gas processing | Williams Midstream Services, LLC | 595 MMcfd (flow 407) | GP NGL |
| Indian Basin Gas Plant NM | Gas processing | Oxy Permian Resources - Delaware Basin | 300 MMcfd (flow 64) | GP NGL |
| Indian Creek Gas Plant TX | Gas processing | Crestwood Panhandle Pipeline LLC | 36 MMcfd (flow 23) | GP NGL |
| Indian Mound TX | Gas processing | Advance NGL, Inc. | 1 MMcfd (flow 1) | GP NGL |
| Indian Springs Gas Plant TX | Gas processing | Enterprise Products Operating LLC | 146 MMcfd (flow 125) | GP NGL |
| Indian Village Plant LA | Gas processing | JP Oil Company, LLC | 3 MMcfd (flow 2) | GP NGL |
| Jackson Plant TX | Gas processing | Energy Transfer Company | 800 MMcfd (flow 690) | GP NGL |
| Jal #3 Plant NM | Gas processing | ETC Field Services LLC | 110 MMcfd (flow 95) | GP NGL |
| Jameson Plant TX | Gas processing | West Texas Gas Processing LP | 60 MMcfd (flow 58) | GP NGL |
| Jayhawk Gas Plant KS | Gas processing | Linn Energy | 450 MMcfd (flow 250) | GP |
| Joaquin Plant TX | Gas processing | Enable Midstream Partners | 40 MMcfd (flow 5) | GP NGL |
| Kalkaska Gas Processing MI | Gas processing | 75 MMcfd (flow 32) | GP NGL | |
| Kane Gas Plant PA | Gas processing | Elkhorn Gas Processing | 12 MMcfd (flow 5) | GP NGL |
| Kaplan Plant LA | Gas processing | PSI Midstream Partners, LP | 200 MMcfd (flow 120) | GP NGL |
| Kastler Dew Point Plant UT | Gas processing | Dominion Energy Questar Pipeline | 300 MMcfd (flow 9) | GP NGL |
| Kelton Gas Plant TX | Gas processing | Durango Midstream | 90 MMcfd (flow 32) | GP NGL |
| Kenova WV | Gas processing | Markwest Energy Partners, L.P. | 160 MMcfd (flow 108) | GP NGL |
| Kensington OH | Gas processing | Utica East Ohio Midstream LLC | 750 MMcfd (flow 501) | GP NGL |
| Keota Gas Plant CO | Gas processing | Noble Midstream Services | 30 MMcfd (flow 30) | GP NGL |
| Kermit WV | Gas processing | Core Appalachia Operating, LLC | 32 MMcfd (flow 18) | GP NGL |
| Kern Oil & Refining Co - Bakersfield California | Refinery | Kern Oil & Refining Co | 26,000 b/d | CDU HDT REF SRU |
| Keystone TX | Gas processing | ETC Field Services LLC | 100 MMcfd (flow 100) | GP NGL |
| Keystone Gas Plant PA | Gas processing | Elkhorn Gas Processing | 10 MMcfd (flow 3) | GP NGL |
| Keystone Plant PA | Gas processing | MarkWest Liberty Midstream & Resources | 410 MMcfd (flow 117) | GP NGL |
| Kinder Morgan Crude & Condensate - Galena Park Texas | Refinery | Kinder Morgan Crude & Condensate | 105,000 b/d | CDU |
| King Ranch Gas Plant TX | Gas processing | ETC Texas Pipeline, Ltd. | 650 MMcfd (flow 375) | GP NGL |
| Kingfisher OK | Gas processing | DCP Operating Company, LP | 170 MMcfd (flow 115) | GP NGL |
| Kingfisher Midstream, LLC OK | Gas processing | Kingfisher Midstream, LLC | 60 MMcfd (flow 54) | GP |
| Kingman Gas Plant KS | Gas processing | 26 MMcfd (flow 21) | GP NGL | |
| Kripple Kreek Gas Plant TX | Gas processing | Pecan Pipeline Company | 160 MMcfd (flow 75) | GP NGL |
| Krotz Springs Gas Plant LA | Gas processing | JP Oil Company, LLC | 5 MMcfd (flow 1) | GP NGL |
| Kutz Gas Plant NM | Gas processing | Williams Midstream Services, LLC | 230 MMcfd (flow 114) | GP NGL |
| La Gloria TX | Gas processing | DCP Operating Company, LP | 265 MMcfd (flow 40) | GP NGL |
| La Grange Plant TX | Gas processing | Energy Transfer Company | 200 MMcfd (flow 110) | GP NGL |
| La Veta Gas Plant CO | Gas processing | Tabula Rasa Energy LLC | 20 MMcfd (flow 4) | GP NGL |
| Ladder Creek CO | Gas processing | DCP Operating Company, LP | 55 MMcfd (flow 15) | GP NGL |
| Lafayette PA | Gas processing | 2 MMcfd (flow 2) | GP NGL | |
| Lake LaRose Gas Plant LA | Gas processing | Whiskey Bay Gathering Company | 5 MMcfd (flow 1) | GP NGL |
| Lancaster Plant CO | Gas processing | Anadarko Petroleum | 660 MMcfd (flow 653) | GP NGL |
| Langley Processing Plant KY | Gas processing | Markwest Energy Partners, L.P. | 295 MMcfd (flow 118) | GP NGL |
| Larose Processing Plant LA | Gas processing | Williams Energy LLC | 600 MMcfd (flow 280) | GP NGL |
| Lazarus Energy Llc - Nixon Texas | Refinery | Lazarus Energy Llc | 14,000 b/d | CDU |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.