Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Dry Creek Plant MT | Gas processing | Saga Petroleum, LLC | 4 MMcfd (flow 1) | GP NGL |
| Dry Trail OK | Gas processing | Breitburn Operating, L.P. | 100 MMcfd (flow 93) | GP NGL |
| Dubach Gas Plant LA | Gas processing | ETC Field Services LLC | 165 MMcfd (flow 150) | GP NGL |
| Dubberly Plant LA | Gas processing | ETC Field Services LLC | 380 MMcfd (flow 135) | GP NGL |
| ETC Kenedy Plant TX | Gas processing | Energy Transfer Company | 410 MMcfd (flow 370) | GP |
| Eagle Plant TX | Gas processing | DCP Operating Company, LP | 200 MMcfd (flow 150) | GP NGL |
| East Texas TX | Gas processing | DCP Operating Company, LP | 720 MMcfd (flow 400) | GP NGL |
| East Texas (Avinger) TX | Gas processing | Enbridge G & P (East Texas) L.P. | 85 MMcfd (flow 65) | GP NGL |
| East Toyah Gas Plant TX | Gas processing | EagleClaw Midstream Ventures, LLC | 440 MMcfd (flow 300) | GP NGL |
| East Vacuum Liquid Recovery Plant NM | Gas processing | ConocoPhillips | 45 MMcfd (flow 24) | GP NGL |
| East Vealmoor Gas Plant TX | Gas processing | West Texas Gas Processing LP | 45 MMcfd (flow 22) | GP NGL |
| Eaton Plant CO | Gas processing | DCP Operating Company, LP | 11 MMcfd (flow 10) | GP NGL |
| Echo Springs Gas Plant WY | Gas processing | Williams Midstream Services, LLC | 745 MMcfd (flow 480) | GP |
| Elba Mini Plant LA | Gas processing | JP Oil Company, LLC | 3 MMcfd (flow 2) | GP NGL |
| Electra Plant TX | Gas processing | Layline Energy I LLC | 1 MMcfd (flow 1) | GP NGL |
| Elk Basin Gasoline Plant WY | Gas processing | Encore Energy Partners Operating LLC | 13 MMcfd (flow 12) | GP |
| Elm Grove Plant LA | Gas processing | ETC Field Services LLC | 200 MMcfd (flow 155) | GP NGL |
| Elmore City Gas Plant OK | Gas processing | 26 MMcfd (flow 11) | GP NGL | |
| Emigrant Trail Gas Plant WY | Gas processing | Green River Processing, LLC | 55 MMcfd (flow 32) | GP NGL |
| Enbridge G&P (North Texas) Springtown Plant TX | Gas processing | Enbridge | 0 MMcfd (flow 0) | GP |
| Enbridge G&P (North Texas) Weatherford Plant TX | Gas processing | Enbridge | 70 MMcfd (flow 65) | GP NGL |
| Enterprise Prod Texas Operating Llc - Mont Belvieu Texas | Refinery | Enterprise Prod Texas Operating Llc | HDT | |
| Equistar Chemicals Lp - Channelview Texas | Refinery | Equistar Chemicals Lp | ALK | |
| Ergon Refining Inc - Vicksburg Mississippi | Refinery | Ergon Refining Inc | 26,500 b/d | CDU VDU HDT LUBE ASPH H2 |
| Ergon West Virginia Inc - Newell West Virginia | Refinery | Ergon West Virginia Inc | 22,300 b/d | CDU VDU HDT REF LUBE ASPH H2 SRU |
| Eunice NM | Gas processing | DCP Operating Company, LP | 105 MMcfd (flow 95) | GP NGL |
| Eunice Plant LA | Gas processing | Enlink Processing, LLC | 500 MMcfd (flow 340) | GP NGL |
| Excel Paralubes - Westlake Louisiana | Refinery | Excel Paralubes | HCK LUBE SRU | |
| Exxonmobil Refining & Supply Co - Baton Rouge Louisiana | Refinery | Exxonmobil Refining & Supply Co | 523,500 b/d | CDU VDU FCC HCK HDT REF ALK COK LUBE ASPH SRU |
| Exxonmobil Refining & Supply Co - Baytown Texas | Refinery | Exxonmobil Refining & Supply Co | 564,500 b/d | CDU VDU FCC HCK HDT REF ALK COK SDA LUBE SRU |
| Exxonmobil Refining & Supply Co - Beaumont Texas | Refinery | Exxonmobil Refining & Supply Co | 612,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK SRU |
| Exxonmobil Refining & Supply Co - Joliet Illinois | Refinery | Exxonmobil Refining & Supply Co | 267,000 b/d | CDU VDU FCC HDT REF ALK COK ASPH SRU |
| Fain Gas Plant TX | Gas processing | 50 MMcfd (flow 35) | GP NGL | |
| Fairplay-Duncan Gas Processing Plant TX | Gas processing | Enterprise Gathering LLC | 40 MMcfd (flow 30) | GP NGL |
| Fairway Gas Plant TX | Gas processing | Vanguard Natural Resourses, Inc. | 88 MMcfd (flow 40) | GP NGL |
| Flint Hills Resources Lp - Corpus Christi East Texas | Refinery | Flint Hills Resources Lp | 87,500 b/d | CDU FCC HDT SRU |
| Flint Hills Resources Lp - Corpus Christi West Texas | Refinery | Flint Hills Resources Lp | 290,000 b/d | CDU VDU FCC HCK HDT ALK SRU |
| Flint Hills Resources Lp - Saint Paul Minnesota | Refinery | Flint Hills Resources Lp | 335,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK ASPH H2 SRU |
| Foreland Refining Corp - Ely Nevada | Refinery | Foreland Refining Corp | 2,000 b/d | CDU VDU ASPH |
| Fort Beeler WV | Gas processing | Williams Partners LP | 520 MMcfd (flow 280) | GP NGL |
| Fort Union Medicine Bow Treating Facility WY | Gas processing | Western Gas Partners, LP | 340 MMcfd (flow 111) | GP |
| Fox Plant OK | Gas processing | DCP Operating Company, LP | 24 MMcfd (flow 18) | GP NGL |
| Fraser 8 MI | Gas processing | Breitburn Operating, L.P. | 2 MMcfd (flow 2) | GP |
| Ft. Lupton Plant CO | Gas processing | Kerr McGee Gathering LLC | 160 MMcfd (flow 148) | GP NGL |
| Garden Creek Natural Gas Processing Plant ND | Gas processing | ONEOK | 300 MMcfd (flow 300) | GP NGL |
| Garland Gas Plant WY | Gas processing | Merit Energy Company | 4 MMcfd (flow 1) | GP NGL |
| Gibson Plant LA | Gas processing | Enlink LIG Liquids, LLC | 110 MMcfd (flow 84) | GP |
| Gilcrest Plant CO | Gas processing | AKA Eenergy Group | 23 MMcfd (flow 22) | GP NGL |
| Gillis Gas Plant LA | Gas processing | Targa Field Services LLC | 180 MMcfd (flow 164) | GP NGL |
| Gilmore Natural Gas Plant TX | Gas processing | Enterprise Hydrocarbons L.P. | 265 MMcfd (flow 225) | GP NGL |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.