Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Bp Products North America Inc - Ferndale Washington | Refinery | Bp Products North America Inc | 238,500 b/d | CDU VDU HCK HDT REF ISO COK H2 SRU |
| Bp Products North America Inc - Whiting Indiana | Refinery | Bp Products North America Inc | 435,000 b/d | CDU VDU FCC HDT REF ALK ISO COK ASPH AROM SRU |
| Bradley OK | Gas processing | Enable Products LLC | 400 MMcfd (flow 342) | GP |
| Brasada Gas Plant TX | Gas processing | Anadarko Petroleum | 230 MMcfd (flow 230) | GP |
| Bridgeport Plant TX | Gas processing | Enlink Midstream Services, LLC | 800 MMcfd (flow 515) | GP NGL |
| Bridwell River Ranch Gas Plant TX | Gas processing | Bridwell Oil Company | 1 MMcfd (flow 1) | GP NGL |
| Brookeland Plant TX | Gas processing | ETC Field Services LLC | 95 MMcfd (flow 70) | GP |
| Brundage Canyon Gas Plant UT | Gas processing | Berry Petroleum Company LLC | 30 MMcfd (flow 21) | GP NGL |
| Buck Peak CO | Gas processing | Custom Energy Construction, Inc. | 0 MMcfd (flow 0) | GP NGL |
| Buckeye CO2 Plant NM | Gas processing | Chevron | 55 MMcfd (flow 53) | GP NGL |
| Buckeye Texas Processing Llc - Corpus Christi Texas | Refinery | Buckeye Texas Processing Llc | 60,000 b/d | CDU |
| Bucking Horse Gas Plant WY | Gas processing | Williams | 120 MMcfd (flow 56) | GP |
| Buffalo Creek OK | Gas processing | MarkWest Oklahoma Gas Company LLC | 200 MMcfd (flow 165) | GP |
| Burns Point Gas Plant LA | Gas processing | Enterprise Gas Processing, LLC | 120 MMcfd (flow 60) | GP NGL |
| CCI San Juan LLC NM | Gas processing | 30 MMcfd (flow 23) | GP | |
| CGU Cordona Lake Plant TX | Gas processing | XTO Energy, Inc. | 10 MMcfd (flow 4.57) | GP NGL |
| Cadiz Plant OH | Gas processing | MarkWest Liberty Midstream & Resources | 525 MMcfd (flow 509) | GP |
| Calcasieu Refining Co - Lake Charles Louisiana | Refinery | Calcasieu Refining Co | 135,500 b/d | CDU VDU |
| California-San Joaquin Basin Onshore CA10 CA | Gas processing | Elk Hills Power LLC | 225 MMcfd (flow 215) | GP NGL |
| Calumet OK | Gas processing | Enable Products LLC | 250 MMcfd (flow 89) | GP NGL |
| Calumet Cotton Valley Refining Llc - Cotton Valley Louisiana | Refinery | Calumet Cotton Valley Refining Llc | 13,020 b/d | CDU HDT ISO H2 |
| Calumet Montana Refining Llc - Great Falls Montana | Refinery | Calumet Montana Refining Llc | 15,000 b/d | CDU VDU FCC HDT REF ALK ISO ASPH H2 |
| Calumet Princeton Refining Llc - Princeton Louisiana | Refinery | Calumet Princeton Refining Llc | 8,300 b/d | CDU VDU HDT LUBE ASPH H2 SRU |
| Calumet Shreveport Refining Llc - Shreveport Louisiana | Refinery | Calumet Shreveport Refining Llc | 57,000 b/d | CDU VDU HDT REF LUBE ASPH H2 SRU |
| Camrick Gas Plant OK | Gas processing | Carrera Operating Company | 10 MMcfd (flow 4) | GP NGL |
| Cana Plant OK | Gas processing | Enlink Midstream Services, LLC | 420 MMcfd (flow 371) | GP NGL |
| Canadian Valley Natural Gas Processing OK | Gas processing | ONEOK | 250 MMcfd (flow 249) | GP NGL |
| Canute OK | Gas processing | Enable Products LLC | 60 MMcfd (flow 32) | GP |
| Capiana Plant LA | Gas processing | Enable Midstream Partners | 25 MMcfd (flow 15) | GP NGL |
| Cargray Plant TX | Gas processing | ETC Field Services LLC | 30 MMcfd (flow 15) | GP NGL |
| Carlsbad Chaparral Gas Plant NM | Gas processing | Enterprise Field Services LLC | 40 MMcfd (flow 23) | GP |
| Carmen Gas Processing Plant OK | Gas processing | Tall Oak Midcon, LLC | 60 MMcfd (flow 29) | GP NGL |
| Carter Creek Gas Plant WY | Gas processing | Hilcorp Energy Development LP | 62 MMcfd (flow 45) | GP NGL |
| Cashion Plant OK | Gas processing | Superior Pipeline Company LLC | 45 MMcfd (flow 36.5) | GP NGL |
| Casper Plant WY | Gas processing | 65 MMcfd (flow 45) | GP NGL | |
| Castleberry Plant AL | Gas processing | Gas Processors Inc | 9 MMcfd (flow 9) | GP NGL |
| Cedar Hill Gas Plant TX | Gas processing | Davis Gas Processing Inc | 8 MMcfd (flow 1) | GP NGL |
| Cenex Harvest States Coop - Laurel Montana | Refinery | Cenex Harvest States Coop | 62,500 b/d | CDU VDU FCC HDT REF ALK ISO COK ASPH H2 SRU |
| Centennial Gas Plant CO | Gas processing | Sterling Energy Investments, LLC | 20 MMcfd (flow 11) | GP NGL |
| Chaco Gas Plant NM | Gas processing | Enterprise Products Operating LLC | 600 MMcfd (flow 338) | GP NGL |
| Chalmette Refining Llc - Chalmette Louisiana | Refinery | Chalmette Refining Llc | 190,000 b/d | CDU VDU FCC HDT REF ALK COK AROM SRU |
| Chaney Dell Plant OK | Gas processing | Tpl Mid-Continent Westok, LLC | 30 MMcfd (flow 0) | GP |
| Chapel Hill Gas Plant TX | Gas processing | American Midstream | 25 MMcfd (flow 13) | GP NGL |
| Chatom Plant AL | Gas processing | American Midstream Chatom, LLC | 12 MMcfd (flow 7) | GP NGL |
| Cheney Natural Gas Processing KS | Gas processing | ONEOK | 85 MMcfd (flow 30) | GP |
| Chester Plant OK | Gas processing | Targa | 30 MMcfd (flow 0) | GP |
| Chevron Usa Inc - El Segundo California | Refinery | Chevron Usa Inc | 285,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK H2 SRU |
| Chevron Usa Inc - Pascagoula Mississippi | Refinery | Chevron Usa Inc | 356,440 b/d | CDU VDU FCC HCK HDT REF ALK COK LUBE AROM H2 SRU |
| Chevron Usa Inc - Richmond California | Refinery | Chevron Usa Inc | 245,271 b/d | CDU VDU FCC HCK HDT REF ALK ISO SDA LUBE H2 SRU |
| Chevron Usa Inc - Salt Lake City Utah | Refinery | Chevron Usa Inc | 54,720 b/d | CDU VDU FCC HDT REF ALK ISO COK SRU |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.