Refinery & gas plant register · North & Central America
Refineries and gas plants in United States
United States has 130 refineries in the register and 478 gas processing, NGL and LNG plants, with a listed crude capacity of about 18,160,493 b/d across sites not marked closed. For each site the register gives the operator, capacity and, where reported, process units. Each unit comes with its water and chemistry issues.
Sites in United States
| Site | Type | Operator | Capacity | Units |
|---|---|---|---|---|
| Chico Plant TX | Gas processing | Targa Midstream Services, LLC | 265 MMcfd (flow 135) | GP NGL |
| Chipeta Plant UT | Gas processing | Western Gas Partners, LP | 750 MMcfd (flow 415) | GP |
| Chipola Field Gas Plant LA | Gas processing | Bridwell Oil Management, LLC | 1 MMcfd (flow 1) | GP NGL |
| Chisholm Plant TX | Gas processing | Energy Transfer Company | 120 MMcfd (flow 70) | GP NGL |
| Chisholm Plant OK | Gas processing | EnLink Midstream Services, LLC | 560 MMcfd (flow 390) | GP NGL |
| Chitwood Plant OK | Gas processing | DCP Operating Company, LP | 90 MMcfd (flow 70) | GP NGL |
| Chs Mcpherson Refinery Inc - Mcpherson Kansas | Refinery | Chs Mcpherson Refinery Inc | 119,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK H2 SRU |
| Cimarron Gas Plant OK | Gas processing | DCP Operating Company, LP | 65 MMcfd (flow 55) | GP NGL |
| Citgo Petroleum Corp - Lake Charles Louisiana | Refinery | Citgo Petroleum Corp | 471,200 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK AROM SRU |
| Citgo Refining & Chemical Inc - Corpus Christi Texas | Refinery | Citgo Refining & Chemical Inc | 165,000 b/d | CDU VDU FCC HDT REF ALK COK AROM SRU |
| Clinton OK | Gas processing | Enable Products LLC | 120 MMcfd (flow 117) | GP |
| Coalgate Plant OK | Gas processing | Enable Midstream Partners | 13 MMcfd (flow 4) | GP NGL |
| Coalgate Stonewall Gas Plant OK | Gas processing | Targa Resources | 280 MMcfd (flow 258) | GP |
| Conocophillips Alaska Inc - Prudhoe Bay Alaska | Refinery | Conocophillips Alaska Inc | 15,000 b/d | CDU |
| Copley Extraction Plant WV | Gas processing | Dominion Energy Transmission, Inc. | 35 MMcfd (flow 0) | GP NGL |
| Cornell Mahoney Gas Plant TX | Gas processing | 50 MMcfd (flow 40) | GP NGL | |
| Cotton Valley Gas Plant LA | Gas processing | XTO Energy, Inc. | 90 MMcfd (flow 35) | GP NGL |
| Countrymark Refining & Logistics Llc - Mount Vernon Indiana | Refinery | Countrymark Refining & Logistics Llc | 36,700 b/d | CDU VDU FCC HDT REF ALK ISO ASPH SRU |
| County Line Plant ND | Gas processing | Liberty Midstream Solutions, LLC | 25 MMcfd (flow 11) | GP NGL |
| Cowtown/Corvette Plant TX | Gas processing | Cowtown Gas Processing Partners LP | 300 MMcfd (flow 125) | GP NGL |
| Cox City OK | Gas processing | Enable Products LLC | 180 MMcfd (flow 127) | GP NGL |
| Coyanosa TX | Gas processing | ETC Field Services LLC | 125 MMcfd (flow 100) | GP NGL |
| Cpi Operations Llc - Paulsboro New Jersey | Refinery | Cpi Operations Llc | 32,000 b/d | CDU |
| Crane Gas Plant TX | Gas processing | 30 MMcfd (flow 25) | GP | |
| Crescent Plant OK | Gas processing | ETC Field Services LLC | 40 MMcfd (flow 36) | GP NGL |
| Crestwood CA | Gas processing | Crestwood West Coast | 24 MMcfd (flow 1) | GP NGL |
| Cross Oil Refining & Marketing Inc - Smackover Arkansas | Refinery | Cross Oil Refining & Marketing Inc | 7,500 b/d | CDU VDU HDT LUBE ASPH H2 |
| Crossroads TX | Gas processing | DCP Operating Company, LP | 60 MMcfd (flow 0) | GP |
| Custer Natural Gas Processing OK | Gas processing | ONEOK | 80 MMcfd (flow 80) | GP NGL |
| Cut Bank NGL Plant MT | Gas processing | Northwestern Energy | 20 MMcfd (flow 4) | GP NGL |
| Cutthroat B CO | Gas processing | QEP Energy Co | 0.84 MMcfd (flow 0.07) | GP NGL |
| Cvr Refining Cvl Llc - Coffeyville Kansas | Refinery | Cvr Refining Cvl Llc | 132,000 b/d | CDU VDU FCC HDT REF ALK ISO COK H2 SRU |
| Cvr Refining Wyn Llc - Wynnewood Oklahoma | Refinery | Cvr Refining Wyn Llc | 74,500 b/d | CDU VDU FCC HDT REF ALK AROM |
| Dagger Draw NM | Gas processing | Agave Energy Company | 50 MMcfd (flow 35) | GP |
| Deadwood Plant TX | Gas processing | Enlink Permian, LLC | 58 MMcfd (flow 29) | GP NGL |
| Deer Park Refining Lp - Deer Park Texas | Refinery | Deer Park Refining Lp | 312,500 b/d | CDU VDU FCC HCK HDT REF ALK COK SRU |
| Delaware Basin Gas Processing Plant TX | Gas processing | Enterprise Products Operating LLC | 150 MMcfd (flow 150) | GP |
| Delaware City Refining Co Llc - Delaware City Delaware | Refinery | Delaware City Refining Co Llc | 171,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO COK AROM H2 SRU |
| Delek Refining Ltd - Tyler Texas | Refinery | Delek Refining Ltd | 74,000 b/d | CDU VDU FCC HDT REF ALK COK SRU |
| Delmita Gas Plant TX | Gas processing | Enterprise Products Operating LLC | 40 MMcfd (flow 23) | GP |
| Denton Gas Plant NM | Gas processing | Davis Gas Processing Inc | 20 MMcfd (flow 2) | GP NGL |
| Denver Unit CO2 Recovery Plant TX | Gas processing | OXY | 290 MMcfd (flow 279) | GP NGL |
| Desoto Gas Plant LA | Gas processing | Vernon E. Faulconer, Inc. | 1.007 MMcfd (flow 0.775) | GP NGL |
| Diamond Shamrock Refining Co Lp - Sunray Texas | Refinery | Diamond Shamrock Refining Co Lp | 195,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO SDA ASPH H2 SRU |
| Diamond Shamrock Refining Co Lp - Three Rivers Texas | Refinery | Diamond Shamrock Refining Co Lp | 89,000 b/d | CDU VDU FCC HCK HDT REF ALK ISO LUBE AROM SRU |
| Dollarhide Gas Plant TX | Gas processing | Chevron Production Company | 56 MMcfd (flow 56) | GP NGL |
| Dorcheat Gas Processing Plant AR | Gas processing | Bonanza Creek Energy, Inc. | 12 MMcfd (flow 11) | GP NGL |
| Douglas Plant WY | Gas processing | Tallgrass Energy Midstream LLC | 130 MMcfd (flow 63) | GP NGL |
| Dover-Hennessey Gas Plant OK | Gas processing | Mustang Gas Products, LLC | 80 MMcfd (flow 42) | GP NGL |
| Dragon Trail Gas Processing Facility CO | Gas processing | Utah Gas Corp | 60 MMcfd (flow 55) | GP NGL |
Capacities are nameplate figures as listed and may be out of date. Unit lists appear only where the US EIA reports them unit by unit. Sources and licence are given on the register page.